Frame
Fork
Handlebar
Rims
Hubs
Pedals
Brake Set
Derailleurs
Cassette
Chainrings
Cranks
Seat
Stem
Tyres
CRMO
CRMO
Mongoose Lite
Araya TM18
Exage 36H
Mongoose Resin
Sh Exage Canti
Exage LT 21sp
S HG 12-28T
LT 46/36/26
Exage LT
Mon Jetlite
Mon CRMO
Mon Super Max
Headset
Sealed Osize
Seatpost Size
26.4
Frame In
14/16.5/18/20/22
Original Colours
Size | A | B | C | D | E | F | G | H | I |
14" | 71˚ | 74˚ | 35.2/13.9 | 52/20.5 | 8.5/3.4 | 42.5/16.7 | 4/1.6 | 4/1.6 | 102/40.2 |
16.5" | 72˚ | 73˚ | 43.2/17 | 56.5/22.2 | 8.5/3.4 | 42.5/16.7 | 4/1.6 | 4.5/1.8 | 105.1/41.4 |
18" | 72˚ | 73˚ | 46.2/18.2 | 57.5/22.6 | 8.5/3.4 | 42.5/16.7 | 4/1.6 | 4.5/1.8 | 105.5/41.5 |
20" | 72˚ | 73˚ | 49.2/19.4 | 58.5/23 | 9.5/3.7 | 42.5/16.7 | 4/1.6 | 4.5/1.8 | 105.6/41.6 |
22" | 72˚ | 72˚ | 55.6/21.9 | 61/24 | 14.5/5.7 | 42.5/16.7 | 4/1.6 | 4.5/1.8 | 106.8/42.1 |
Mongoose mountain bike frames are measured Center-to-Center (For example: the seat tube measurement is the center of bottom bracket spindle to center of the top tube where it intersecs the seat tube. The models with sloping top tubes (The Pro SX and Pro) are all measured Center-to-Center to lend consistency to our fit sustem. The Amplifier frameset is measiired Center-to-True Horizontal where the top tube would intersect the seat tube if the top tube was parallel to the ground. All dimensions are in centemetres/inches unless otherwise stated.